_K____R_____K_R_____K__K___R_______W__KR__K_____RK__KR_K______RR __KK____________KL____KK______RR____________K________RK___R_____ ______RK_R________R_K_
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 0/365/365 | _ | 40.11 | 5 | 3 | 3591 | 0.0 | 3.25 | 3.25 | 57.141.20.34 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product/%d8%a7%d8%b3%d9%be%d8%b1%db%8c-%d8%af%d8%a7%d9%88- |
| 0-0 | 3173182 | 1/188/188 | K | 40.23 | 0 | 3 | 1789 | 54.7 | 2.08 | 2.08 | 173.239.218.32 | http/1.1 | faradanesh.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/549/549 | _ | 40.14 | 6 | 7 | 5111 | 0.0 | 4.26 | 4.26 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/friska-brake-pads/?per_row=4&pe |
| 0-0 | 3173182 | 0/303/303 | _ | 40.15 | 5 | 6 | 3405 | 0.0 | 3.53 | 3.53 | 116.171.70.248 | http/1.1 | khabarnab.com:443 | GET /favicon.ico HTTP/1.1 |
| 0-0 | 3173182 | 0/215/215 | _ | 40.10 | 9 | 6 | 2064 | 0.0 | 1.92 | 1.92 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2281 HTTP/1.1 |
| 0-0 | 3173182 | 0/301/301 | _ | 40.07 | 12 | 5 | 2973 | 0.0 | 3.06 | 3.06 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/language/language/en/pfrom |
| 0-0 | 3173182 | 0/284/284 | R | 36.56 | 244 | 3 | 3327 | 0.0 | 3.59 | 3.59 | 103.23.199.220 | http/1.1 | golestanplastic.ir:443 | |
| 0-0 | 3173182 | 0/370/370 | _ | 40.05 | 14 | 6 | 4424 | 0.0 | 3.95 | 3.95 | 159.65.144.72 | http/1.1 | jiano.net:443 | GET /v2/api-docs HTTP/1.1 |
| 0-0 | 3173182 | 0/215/215 | _ | 40.18 | 6 | 5 | 2099 | 0.0 | 2.29 | 2.29 | 95.217.114.159 | http/1.1 | zgig.ir:443 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 0-0 | 3173182 | 0/210/210 | _ | 39.98 | 16 | 2 | 2310 | 0.0 | 2.56 | 2.56 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/language/language/en/pfrom |
| 0-0 | 3173182 | 0/227/227 | _ | 40.16 | 6 | 4 | 2596 | 0.0 | 3.00 | 3.00 | 142.93.217.129 | http/1.1 | habilshop.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/265/265 | _ | 40.17 | 6 | 1 | 3012 | 0.0 | 3.18 | 3.18 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 0-0 | 3173182 | 32/194/194 | K | 40.24 | 0 | 2 | 1972 | 48.9 | 2.84 | 2.84 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/32/inc_subca |
| 0-0 | 3173182 | 0/208/208 | _ | 40.06 | 13 | 6 | 2419 | 0.0 | 3.32 | 3.32 | 159.65.144.72 | http/1.1 | jiano.net:443 | GET /v3/api-docs HTTP/1.1 |
| 0-0 | 3173182 | 0/321/321 | R | 40.00 | 17 | 5 | 3103 | 0.0 | 2.77 | 2.77 | 216.73.216.105 | http/1.1 | ||
| 0-0 | 3173182 | 0/202/202 | _ | 40.24 | 0 | 5 | 2296 | 0.0 | 2.50 | 2.50 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%85%D8%AD%DA%A9%D9%88%D9%85-%DA%A9%D8%B1%D8%AF%D9%8 |
| 0-0 | 3173182 | 0/168/168 | _ | 39.97 | 13 | 6 | 2048 | 0.0 | 2.25 | 2.25 | 5.255.231.244 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pad-for-benz-c200-class-techstar/ HTTP |
| 0-0 | 3173182 | 0/352/352 | _ | 40.20 | 0 | 6 | 3754 | 0.0 | 3.52 | 3.52 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 0-0 | 3173182 | 0/333/333 | _ | 40.03 | 10 | 5 | 3050 | 0.0 | 3.61 | 3.61 | 66.249.79.71 | http/1.1 | drhosseinmohebi.com:443 | GET /view/360-4-Pezzi-Zincati-Per-Espositori-Mobili-Giradischi/ |
| 0-0 | 3173182 | 0/234/234 | _ | 39.95 | 15 | 6 | 2622 | 0.0 | 2.78 | 2.78 | 213.180.203.231 | http/1.1 | spyadak.com:443 | GET /product/bmw-x3-elegance-front-brake-pads/ HTTP/1.1 |
| 0-0 | 3173182 | 2/292/292 | K | 40.22 | 1 | 5 | 2454 | 16.7 | 2.40 | 2.40 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2288 HTTP/1.1 |
| 0-0 | 3173182 | 0/303/303 | _ | 39.93 | 6 | 2 | 3806 | 0.0 | 3.74 | 3.74 | 207.180.11.98 | http/1.1 | ||
| 0-0 | 3173182 | 0/193/193 | _ | 40.04 | 12 | 6 | 2126 | 0.0 | 2.28 | 2.28 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/benz-brake-pads/mercedes-benz/? |
| 0-0 | 3173182 | 1/285/285 | K | 40.21 | 3 | 2 | 3280 | 1.4 | 3.15 | 3.15 | 95.217.114.159 | http/1.1 | _wildcard_.zgig.ir:80 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 0-0 | 3173182 | 0/579/579 | _ | 39.94 | 15 | 6 | 6232 | 0.0 | 5.06 | 5.06 | 95.108.213.223 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-sorento-%DB%B2%DB%B0%DB%B1%DB |
| 1-0 | 3173183 | 0/220/220 | _ | 45.11 | 1 | 2 | 1662 | 0.0 | 1.89 | 1.89 | 176.16.64.232 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 1-0 | 3173183 | 0/205/205 | _ | 45.05 | 13 | 6 | 2138 | 0.0 | 2.94 | 2.94 | 206.81.24.74 | http/1.1 | dorgallery2025.ir:80 | GET /debug/default/view?panel=config HTTP/1.1 |
| 1-0 | 3173183 | 0/260/260 | R | 42.99 | 126 | 6 | 2810 | 0.0 | 2.62 | 2.62 | 159.65.200.42 | http/1.1 | ||
| 1-0 | 3173183 | 0/330/330 | _ | 45.10 | 8 | 6 | 3995 | 0.0 | 3.65 | 3.65 | 159.65.144.72 | http/1.1 | jiano.net:443 | GET /.vscode/sftp.json HTTP/1.1 |
| 1-0 | 3173183 | 0/287/287 | _ | 45.18 | 0 | 2 | 3380 | 0.0 | 2.99 | 2.99 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 1-0 | 3173183 | 0/355/355 | _ | 45.18 | 0 | 0 | 3441 | 0.0 | 3.34 | 3.34 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/27/%D8%AF%D9%88%D8%B1%D9%87-%D8%B7%D8%B1%D8%A7%D8%A |
| 1-0 | 3173183 | 0/197/197 | _ | 45.17 | 1 | 3 | 2204 | 0.0 | 2.62 | 2.62 | 57.141.20.64 | http/1.1 | mag.zgig.ir:443 | GET /tag/%d8%a2%d9%85%d9%88%d8%b2%d8%b4-%d8%aa%d8%ba%db%8c%d8%b |
| 1-0 | 3173183 | 0/374/374 | _ | 45.09 | 9 | 2 | 4120 | 0.0 | 3.56 | 3.56 | 114.119.139.181 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/3/sort/4a/products_id/991 |
| 1-0 | 3173183 | 0/396/396 | _ | 45.03 | 15 | 5 | 4460 | 0.0 | 4.09 | 4.09 | 159.65.144.72 | http/1.1 | jiano.net:443 | GET /swagger/v1/swagger.json HTTP/1.1 |
| 1-0 | 3173183 | 0/248/248 | _ | 45.06 | 12 | 5 | 2295 | 0.0 | 2.87 | 2.87 | 159.65.144.72 | http/1.1 | jiano.net:443 | GET /api-docs/swagger.json HTTP/1.1 |
| 1-0 | 3173183 | 1/348/348 | W | 45.19 | 0 | 0 | 4259 | 12.8 | 3.89 | 3.89 | 216.73.216.162 | http/1.1 | globalnumber.majidmasrouri.com: | GET /blog/tag/%d8%b1%d8%a8%d8%a7%d8%aa-%d8%a7%d8%b3%d9%be%d9%85 |
| 1-0 | 3173183 | 0/351/351 | _ | 45.04 | 14 | 6 | 2804 | 0.0 | 2.77 | 2.77 | 188.166.64.96 | http/1.1 | tikwebseo.ir:443 | GET /favicon.ico HTTP/1.1 |
| 1-0 | 3173183 | 0/347/347 | _ | 44.97 | 13 | 6 | 3620 | 0.0 | 3.52 | 3.52 | 87.250.224.15 | http/1.1 | spyadak.com:443 | GET /product/pride-111-bendix-front-brake-pads/ HTTP/1.1 |
| 1-0 | 3173183 | 1/392/392 | K | 45.16 | 2 | 6 | 4053 | 12.5 | 3.99 | 3.99 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%DA%A9%D8%AA%D8%A7%D8%A8-%D8%AF%D8%B1%D8%B3%DB%8C- |
| 1-0 | 3173183 | 0/243/243 | R | 40.56 | 315 | 4 | 2412 | 0.0 | 2.87 | 2.87 | 185.223.152.166 | http/1.1 | silverstr.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/218/218 | _ | 45.10 | 4 | 6 | 2280 | 0.0 | 2.47 | 2.47 | 17.22.245.8 | http/1.1 | deji.ir:443 | GET /product/%d8%a8%d8%a7%d8%aa%d8%b1%db%8c-samsung-f22-4g-%d8% |
| 1-0 | 3173183 | 0/304/304 | _ | 44.92 | 11 | 6 | 3507 | 0.0 | 3.69 | 3.69 | 73.36.70.8 | http/1.1 | ||
| 1-0 | 3173183 | 4/451/451 | K | 45.17 | 2 | 7 | 5046 | 37.9 | 4.37 | 4.37 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%D8%A7%D8%AE%D8%AA%D9%84%D8%A7%D9%84%D8%A7%D8%AA-% |
| 1-0 | 3173183 | 0/367/367 | _ | 45.09 | 5 | 6 | 4005 | 0.0 | 3.59 | 3.59 | 216.73.216.18 | http/1.1 | mandegarpars.com:443 | GET /sitemap_index.xml HTTP/1.1 |
| 1-0 | 3173183 | 0/408/408 | _ | 45.14 | 0 | 5 | 3692 | 0.0 | 3.18 | 3.18 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /Antigonon1281492.html HTTP/1.1 |
| 1-0 | 3173183 | 0/306/306 | _ | 44.98 | 14 | 8 | 3758 | 0.0 | 3.62 | 3.62 | 66.249.68.162 | http/1.1 | jirjirk.com:443 | GET /art/174089538459/the-best-films-and-serials-oh-nae-korean- |
| 1-0 | 3173183 | 0/201/201 | _ | 45.05 | 13 | 6 | 2309 | 0.0 | 2.41 | 2.41 | 95.217.114.159 | http/1.1 | zgig.ir:443 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 1-0 | 3173183 | 0/409/409 | _ | 45.03 | 12 | 6 | 4982 | 0.0 | 4.29 | 4.29 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /Antigonon1220892.html HTTP/1.1 |
| 1-0 | 3173183 | 0/402/402 | R | 44.12 | 69 | 2 | 4246 | 0.0 | 3.75 | 3.75 | 177.11.54.244 | http/1.1 | kababmilad.ir:443 | |
| 1-0 | 3173183 | 3/283/283 | K | 45.18 | 1 | 6 | 3183 | 27.0 | 3.47 | 3.47 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%A8%D8%A7%D9%86%DA%A9-%D8%B3%D9%88%D8%A7%D9%84. |
| 2-0 | 3173184 | 0/321/321 | _ | 40.21 | 7 | 6 | 3234 | 0.0 | 3.25 | 3.25 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/26/%D9%86%D8%B1%D9%85-%D8%A7%D9%81%D8%B2%D8%A7%D8%B |
| 2-0 | 3173184 | 0/190/190 | _ | 39.98 | 7 | 6 | 2201 | 0.0 | 2.51 | 2.51 | 173.239.240.233 | http/1.1 | royabody.com:443 | GET /feed HTTP/1.1 |
| 2-0 | 3173184 | 1/440/440 | K | 40.45 | 0 | 7 | 5142 | 13.0 | 4.28 | 4.28 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 2-0 | 3173184 | 0/340/340 | R | 39.57 | 18 | 7 | 2859 | 0.0 | 2.56 | 2.56 | 162.214.184.71 | http/1.1 | shop.royabody.com:443 | |
| 2-0 | 3173184 | 0/236/236 | _ | 39.31 | 14 | 3 | 2250 | 0.0 | 2.95 | 2.95 | 188.166.64.96 | http/1.1 | ||
| 2-0 | 3173184 | 32/251/251 | K | 40.44 | 0 | 6 | 2544 | 270.1 | 2.91 | 2.91 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/32/inc_subca |
| 2-0 | 3173184 | 0/136/136 | _ | 39.92 | 10 | 2 | 1537 | 0.0 | 2.24 | 2.24 | 203.171.31.95 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/192/192 | _ | 40.19 | 7 | 6 | 2134 | 0.0 | 2.49 | 2.49 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 2-0 | 3173184 | 0/219/219 | _ | 40.42 | 0 | 5 | 2384 | 0.0 | 3.14 | 3.14 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 2-0 | 3173184 | 0/251/251 | _ | 40.13 | 9 | 8 | 2585 | 0.0 | 2.87 | 2.87 | 114.119.139.181 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/3/sort/4a/products_id/991 |
| 2-0 | 3173184 | 0/309/309 | _ | 40.21 | 6 | 1 | 2796 | 0.0 | 3.25 | 3.25 | 159.65.144.72 | http/1.1 | jiano.net:443 | OPTIONS / HTTP/1.1 |
| 2-0 | 3173184 | 0/195/195 | _ | 40.24 | 6 | 6 | 2141 | 0.0 | 2.62 | 2.62 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 2-0 | 3173184 | 0/275/275 | R | 39.74 | 17 | 5 | 2602 | 0.0 | 5.22 | 5.22 | 216.73.216.105 | http/1.1 | ||
| 2-0 | 3173184 | 0/435/435 | R | 38.69 | 28 | 6 | 4593 | 0.0 | 3.81 | 3.81 | 91.108.5.69 | http/1.1 | ||
| 2-0 | 3173184 | 0/204/204 | _ | 40.22 | 6 | 3 | 2359 | 0.0 | 2.89 | 2.89 | 216.244.66.244 | http/1.1 | xffa.ir:80 | GET /resources/th-topics.1582/updates HTTP/1.1 |
| 2-0 | 3173184 | 0/388/388 | _ | 40.42 | 0 | 0 | 4715 | 0.0 | 4.17 | 4.17 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/27/%D8%AF%D9%88%D8%B1%D9%87-%D8%B7%D8%B1%D8%A7%D8%A |
| 2-0 | 3173184 | 2/271/271 | K | 40.36 | 2 | 6 | 2927 | 18.4 | 4.07 | 4.07 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/tekstar-brake-pads/?per_row=4&p |
| 2-0 | 3173184 | 23/255/255 | K | 40.43 | 0 | 6 | 2557 | 199.2 | 2.44 | 2.44 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=76,71,67,43,15,64,51,85,63,61,54, |
| 2-0 | 3173184 | 0/325/325 | _ | 40.36 | 2 | 6 | 3270 | 0.0 | 3.45 | 3.45 | 86.163.119.19 | http/1.1 | xffa.ir:443 | GET /threads/%D9%86%D8%B8%D8%B1-%D8%AF%D8%B1%D8%A8%D8%A7%D8%B1% |
| 2-0 | 3173184 | 0/398/398 | _ | 39.72 | 14 | 6 | 3129 | 0.0 | 3.06 | 3.06 | 91.107.212.146 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 2-0 | 3173184 | 0/230/230 | _ | 39.82 | 15 | 3 | 2595 | 0.0 | 2.55 | 2.55 | 57.141.20.59 | http/1.1 | xffa.ir:443 | GET /threads/dynamic-entity-relation-conditions.26296/ HTTP/1.1 |
| 2-0 | 3173184 | 0/391/391 | _ | 39.96 | 12 | 2 | 5082 | 0.0 | 4.16 | 4.16 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/language/language/en/pfrom |
| 2-0 | 3173184 | 0/314/314 | _ | 40.05 | 7 | 6 | 2779 | 0.0 | 3.14 | 3.14 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D9%88%DB%8C%DA%98%DA%AF%DB%8C-%D8%A8%D8%AF.11/lat |
| 2-0 | 3173184 | 0/439/439 | _ | 39.89 | 13 | 2 | 4899 | 0.0 | 4.44 | 4.44 | 95.217.114.159 | http/1.1 | _wildcard_.zgig.ir:80 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 2-0 | 3173184 | 0/235/235 | _ | 39.96 | 12 | 6 | 2241 | 0.0 | 2.62 | 2.62 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=54,63,61,15,76,67,43,51,71,83,64, |
| 3-0 | 3173185 | 0/239/239 | _ | 42.45 | 1 | 6 | 2634 | 0.0 | 3.37 | 3.37 | 120.227.38.253 | http/1.1 | khabarnab.com:443 | GET /favicon.ico HTTP/1.1 |
| 3-0 | 3173185 | 0/353/353 | _ | 42.49 | 0 | 6 | 3910 | 0.0 | 3.62 | 3.62 | 66.249.68.162 | http/1.1 | jirjirk.com:443 | GET /art/171406434347/photos-get-to-know-the-most-expensive-sty |
| 3-0 | 3173185 | 0/341/341 | _ | 42.42 | 9 | 3 | 4008 | 0.0 | 3.32 | 3.32 | 216.244.66.244 | http/1.1 | xffa.ir:80 | GET /forums/%D8%A7%D9%86%D8%AA%D9%82%D8%A7%D9%84-%D8%AF%D9%87%D |
| 3-0 | 3173185 | 0/278/278 | _ | 42.31 | 14 | 6 | 3309 | 0.0 | 3.40 | 3.40 | 95.108.213.159 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=13895 HTTP/1.1 |
| 3-0 | 3173185 | 0/264/264 | _ | 42.47 | 6 | 6 | 2183 | 0.0 | 2.64 | 2.64 | 159.65.144.72 | http/1.1 | jiano.net:443 | GET /?rest_route=/wp/v2/users/ HTTP/1.1 |
| 3-0 | 3173185 | 12/389/389 | K | 42.57 | 0 | 7 | 4267 | 103.7 | 3.87 | 3.87 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 3-0 | 3173185 | 1/177/177 | L | 42.55 | 18 | 5 | 2023 | 5.8 | 2.83 | 2.83 | 18.235.110.182 | http/1.1 | ukastore.ir:443 | GET / HTTP/1.1 |
| 3-0 | 3173185 | 0/312/312 | _ | 42.23 | 15 | 5 | 3345 | 0.0 | 3.30 | 3.30 | 188.166.64.96 | http/1.1 | ||
| 3-0 | 3173185 | 0/421/421 | _ | 42.38 | 11 | 6 | 4229 | 0.0 | 3.71 | 3.71 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /members/%D9%85%DA%98%DA%AF%D8%A7%D9%86%D9%85%D9%80.52/page |
| 3-0 | 3173185 | 0/240/240 | _ | 42.54 | 1 | 6 | 2699 | 0.0 | 2.90 | 2.90 | 43.153.76.247 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/language/fa/sort/p HTTP/1.1 |
| 3-0 | 3173185 | 0/403/403 | _ | 42.36 | 15 | 2 | 3900 | 0.0 | 6.06 | 6.06 | 57.141.20.39 | http/1.1 | khabarnab.com:443 | GET /economic/171747984534/an-important-prediction-of-an-econom |
| 3-0 | 3173185 | 1/334/334 | K | 42.57 | 0 | 2 | 3518 | 54.7 | 3.32 | 3.32 | 173.239.218.40 | http/1.1 | faradanesh.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 1/444/444 | K | 42.52 | 3 | 6 | 4718 | 10.0 | 3.73 | 3.73 | 95.217.114.159 | http/1.1 | zgig.ir:443 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 3-0 | 3173185 | 0/209/209 | _ | 42.43 | 7 | 6 | 1807 | 0.0 | 2.47 | 2.47 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/12/15/%D8%A7%D8%AD%D8%B3%D8%A7%D9%86-%D9%88-%D9%86%DB |
| 3-0 | 3173185 | 0/229/229 | _ | 42.40 | 12 | 6 | 2257 | 0.0 | 2.69 | 2.69 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1401/12/09/%D8%A7%D8%AA%D9%85%D8%A7%D9%85-%D8%AA%D8%AF%D9% |
| 3-0 | 3173185 | 0/280/280 | _ | 42.44 | 4 | 7 | 3114 | 0.0 | 2.88 | 2.88 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 3-0 | 3173185 | 0/293/293 | _ | 42.11 | 0 | 6 | 3621 | 0.0 | 3.45 | 3.45 | 101.182.36.124 | http/1.1 | ||
| 3-0 | 3173185 | 0/146/146 | _ | 42.20 | 16 | 1 | 1453 | 0.0 | 2.63 | 2.63 | 188.166.64.96 | http/1.1 | ||
| 3-0 | 3173185 | 0/266/266 | _ | 42.38 | 14 | 6 | 3116 | 0.0 | 3.16 | 3.16 | 168.119.96.239 | http/1.1 | cpanelcloud.name:443 | HEAD / HTTP/1.1 |
| 3-0 | 3173185 | 0/285/285 | R | 36.14 | 319 | 6 | 2398 | 0.0 | 2.52 | 2.52 | 95.108.213.103 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/ HTTP/1.1 |
| 3-0 | 3173185 | 0/341/341 | R | 41.02 | 72 | 5 | 3436 | 0.0 | 3.08 | 3.08 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%D8%A2%DB%8C%DB%8C%D9%86-%D8%AF%D8%A7%D8%AF%D8%B1% |
| 3-0 | 3173185 | 0/406/406 | _ | 42.41 | 8 | 8 | 4380 | 0.0 | 3.83 | 3.83 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /robots.txt HTTP/1.1 |
| 3-0 | 3173185 | 0/256/256 | _ | 42.39 | 13 | 6 | 2702 | 0.0 | 3.03 | 3.03 | 162.158.94.155 | http/1.1 | brvco.ir:80 | GET /wp-admin/install.php?step=1 HTTP/1.1 |
| 3-0 | 3173185 | 0/409/409 | _ | 42.37 | 11 | 5 | 4456 | 0.0 | 3.51 | 3.51 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2277 HTTP/1.1 |
| 3-0 | 3173185 | 0/290/290 | _ | 42.36 | 10 | 5 | 3292 | 0.0 | 3.66 | 3.66 | 91.108.5.151 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualN/index.php HTTP/1.1 |
| 4-0 | 3173186 | 0/161/161 | _ | 39.07 | 8 | 3 | 1692 | 0.0 | 2.51 | 2.51 | 103.218.122.61 | http/1.1 | toluhararat.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/587/587 | _ | 39.08 | 10 | 6 | 5706 | 0.0 | 4.74 | 4.74 | 159.65.144.72 | http/1.1 | jiano.net:443 | GET /trace.axd HTTP/1.1 |
| 4-0 | 3173186 | 0/256/256 | _ | 39.01 | 12 | 6 | 3055 | 0.0 | 3.27 | 3.27 | 87.250.224.127 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=15689 HTTP/1.1 |
| 4-0 | 3173186 | 0/223/223 | _ | 39.09 | 6 | 5 | 2565 | 0.0 | 3.12 | 3.12 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /Antigonon123992.html HTTP/1.1 |
| 4-0 | 3173186 | 0/464/464 | _ | 39.10 | 7 | 0 | 4789 | 0.0 | 4.30 | 4.30 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/26/%D9%86%D8%B1%D9%85-%D8%A7%D9%81%D8%B2%D8%A7%D8%B |
| 4-0 | 3173186 | 0/412/412 | _ | 38.99 | 15 | 6 | 3805 | 0.0 | 3.21 | 3.21 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 4-0 | 3173186 | 0/253/253 | _ | 39.14 | 0 | 7 | 2428 | 0.0 | 2.94 | 2.94 | 114.119.137.122 | http/1.1 | khabarnab.com:443 | GET /sports/165454104278/javad-nekounam-s-latest-situation-to-b |
| 4-0 | 3173186 | 0/347/347 | _ | 39.06 | 12 | 22 | 3510 | 0.0 | 3.38 | 3.38 | 144.31.35.247 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/05/22/245034621747937780.webp HTTP/1.1 |
| 4-0 | 3173186 | 1/275/275 | K | 39.14 | 0 | 3 | 3239 | 51.0 | 3.42 | 3.42 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post138747.php HTTP/1.1 |
| 4-0 | 3173186 | 0/388/388 | _ | 39.04 | 15 | 1 | 4762 | 0.0 | 3.63 | 3.63 | 206.81.24.74 | http/1.1 | dorgallery2025.ir:80 | OPTIONS / HTTP/1.1 |
| 4-0 | 3173186 | 0/382/382 | _ | 39.03 | 16 | 6 | 3396 | 0.0 | 3.19 | 3.19 | 116.179.32.110 | http/1.1 | xffa.ir:443 | GET /threads/weird-problem-with-emails-server-error-log.7328/ H |
| 4-0 | 3173186 | 0/174/174 | _ | 39.11 | 0 | 6 | 1926 | 0.0 | 2.29 | 2.29 | 47.128.115.51 | http/1.1 | asrazadionline.ir:443 | GET /category/%d8%b3%db%8c%d8%a7%d8%b3%db%8c/ HTTP/1.1 |
| 4-0 | 3173186 | 0/246/246 | _ | 39.13 | 0 | 2 | 2451 | 0.0 | 2.44 | 2.44 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
